Event currently postponed indefinitely 🙁
Tasmania’s most picturesque event!
Major Sponsor
Sponsors
Sub Menu
Event Information (3 events available)
UNFORTUNATELY AT THIS STAGE THE ROUND THE RIVER FUN RUN AND WALK HAS GONE INTO RECESS FOR A NUMBER OF REASONS. WE HOPE THAT WE MAY BE ABLE TO REVISIT THIS IN THE FUTURE.
The Raine & Horne Eastern Shore Round The River Fun Runs and Walks are brought to you by the Eastern Suburbs Athletic Club, with the support of Raine & Horne Eastern Shore, Bennett’s Petroleun, The Running Edge, Your Health Hub, RSM Insurance Brokers, Get Fit Tas and Clarence City Council. The event is now in it’s 36th year.
Raine & Horne Eastern Shore 10km – 9.00 am
Starting at Simmons Park, Lindisfarne, and following the river under the Tasman Bridge, around Rosny Hill, Bellerive Bluff, and along Bellerive Beach. Then a short stint over the middle bluff will bring you into Wentworth Park for a short sprint across the grasslands to the finish line.
Your Health Hub 5km – 8.45 am
Starts at Kangaroo Bay and follows the second half of the 10km course.
RSM Insurance 2km – 8.15 am
Starts at the Queen Street end of Bellerive Beach. In this event, entry is limited to runners aged 12 or under.
Previous Results
Previous winners (10km)
| Year | Male | Female |
| 2020 | Grant Page (33.52) | Anita McGinness (42.56) |
| 2019 | Phil McConnon (34.34) | Francesca Smith (43.04) |
| 2018 | Alex Humphrey (35.55) | Gabby Wilson (42.55) |
| 2017 | Grant Page (33.11) | Tessa Johns (40.21) |
| 2016 | Grant Page (32.52) | Ruth Wilson (39.12) |
| 2015 | David Thomas (32.02) | Ruth Wilson (38.55) |
| 2014 | Hugh Nicklason (34.01) | Mandy Giblin (40.27) |
| 2013 | Grant Page (32.28) | Carolyn Davis (41.00) |
| 2012 | Grant Page (32.32) | Clementine Johnson (39.06) |
| 2011 | Jordan Harries (34.10) | Andrea Marquardt (41.22) |
New course implemented in 2011
| Year | Male | Female |
| 2010 | Grant Page (33.46) | Hanny Alston (37.52) |
| 2009 | Grant Page (33.44) | Angela Grimmond (39.54) |
| 2008 | Grant Page (34.19) | Kylie Risk (38.08) |
| 2007 | Kim Gillard (33.00) | Kylie Risk (38.54) |
| 2006 | Grant Page (33.18) | Olivia Gillie (43.24) |
| 2005 | David Thomas (32.13) | Kylie Risk (36.57) |
| 2004 | Grant Page (31.30) | Kylie Risk (35.22) |
| 2003 | Brad Dyson (30.49) | Kylie Risk (33.25) |
| 2002 | Michael Chettle (29.55) | Kylie Risk (35.37) |
| 2001 | Michael Chettle (30.20) | Kate Chettle (39.09) |
| 2000 | Colin Oliver (31.24) | Kylie Risk (32.24) |
| 1999 | Jason Allie (31.16) | Mandy Giblin (36.13) |
| 1998 | Chris French (30.52) | Andrea Marquardt (38.16) |
| 1997 | Daniel Smee (31.57) | Kylie Risk (33.12) |
| 1996 | Damon Court (30.32) | Kylie Risk (32.06) |
| 1995 | Michael Dalton (30.39) | Kylie Risk (35.37) |
| 1994 | Michael Dalton (30.21) | MaryAnne Murray (35.57) |
| 1993 | Martin Murray (31.22) | MaryAnne Murray (34.54) |
| 1992 | Michael Dalton (30.21) | Cheri Horne (37.47) |
| 1991 | Colin Oliver (31.32) | Andrea Marquardt (36.25) |
| 1990 | Daniel Smee (32.29) | unknown |
| 1989 | Jason Holloway (32.42) | Rhonda Bushby (38.40) |
| 1988 | Russell Foley | Trudy Fenton |
| 1987 | unknown | unknown |
| 1986 | unknown | Trudy Fenton (36.36) |
| 1985 | Russell Foley (32.11) | Trudy Fenton (39.14) |
| 1984 | Michael Harding (31.07) | Andrea Waddle (37.03) |






